$199,900 - 2 Beds, 2 Baths, 1,320 Sf
675 Saratoga Cir J-203, NAPLES
GLEN EAGLE | MLS® # 219055032
GLEN EAGLE | MLS® # 219055032
HERITAGE BAY | MLS® # 219058682
NAPLES LAKES COUNTRY CLUB | MLS® # 219061279
STONEBRIDGE | MLS® # 219061469
GLEN EAGLE | MLS® # 219055836
FOREST GLEN | MLS® # 219052261
COUNTRYSIDE | MLS® # 219060774
GLADES | MLS® # 219060776
HERITAGE BAY | MLS® # 219060691
FOREST GLEN | MLS® # 219060759
GLADES | MLS® # 219059546
GLADES | MLS® # 219059569
BEARS PAW | MLS® # 219059602
CEDAR HAMMOCK | MLS® # 219059562
NAPLES HERITAGE | MLS® # 219060218
GLADES | MLS® # 219060081
CEDAR HAMMOCK | MLS® # 219058881
COUNTRYSIDE | MLS® # 219059687
NAPLES HERITAGE | MLS® # 219059749
COUNTRYSIDE | MLS® # 219059096
NAPLES LAKES COUNTRY CLUB | MLS® # 219058975
GLADES | MLS® # 219058785
Data last updated: December 8th, 2019 at 4:19am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.