$549,900 - 4 Beds, 3 Baths, 2,704 Sf
2565 18th Ave Se, NAPLES
GOLDEN GATE ESTATES | MLS® # 221004359
All Listings | $200,000 - $300,000 | $300,000 - $400,000 |
$400,000 - $500,000 | $500,000 - $600,000 | $600,000 - $700,000 |
$700,000 - $800,000 | $800,000 - $900,000 | $900,000 - $1,000,000 |
Over $1,000,000 |
GOLDEN GATE ESTATES | MLS® # 221004359
GOLDEN GATE ESTATES | MLS® # 220075438
GOLDEN GATE ESTATES | MLS® # 221004139
GOLDEN GATE ESTATES | MLS® # 221003601
GOLDEN GATE ESTATES | MLS® # 221003773
GOLDEN GATE ESTATES | MLS® # 221004476
LOGAN WOODS | MLS® # 221004043
GOLDEN GATE ESTATES | MLS® # 221003878
GOLDEN GATE ESTATES | MLS® # 221000172
GOLDEN GATE CITY | MLS® # 221004165
Data last updated: January 20th, 2021 at 1:49am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.