$816,181 - 3D Beds, 4 Baths, 2,619 Sf
3689 Sapphire Cove Circle, NAPLES
SAPPHIRE COVE | MLS® # 221085976
SAPPHIRE COVE | MLS® # 221085976
MOON LAKE | MLS® # 222026476
CANOPY | MLS® # 222033246
PELICAN MARSH | MLS® # 222035189
VERONA WALK | MLS® # 222036311
HERITAGE BAY | MLS® # 222031454
FIDDLER'S CREEK | MLS® # 222031712
STRATFORD PLACE | MLS® # 222032185
STERLING OAKS | MLS® # 222037506
PELICAN MARSH | MLS® # 222007117
RIVERSTONE | MLS® # 222035666
AVIANO | MLS® # 222037575
VINEYARDS | MLS® # 222037183
TUSCANY COVE | MLS® # 222036793
IMPERIAL GOLF ESTATES | MLS® # 222036346
LELY RESORT | MLS® # 222035223
BERKSHIRE LAKES | MLS® # 222035922
TREVISO BAY | MLS® # 222038314
BRIARWOOD | MLS® # 222038511
CROSSINGS | MLS® # 222038397
THE STRAND | MLS® # 222037098
THE QUARRY | MLS® # 222038476
NAPLES RESERVE | MLS® # 222030117
MOON LAKE | MLS® # 222029404
Data last updated: May 19th, 2022 at 8:49am EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.