Pricing
All renderings and drawings are artist concept and approximate. Builder reserves the right to change plans, renderings, dimensions and information without notice or obligation prior to execution of a contract, including changes necessitated by building code revisions or governmental regulations.
See Also Bronze Series: | Pricing | Standard Features | Lots | Models: | Nest Key | Max | Jewel | Alyssa| Shelby | Gladys | Aurora | Jasper | Charlotte | Back to Home Builders |
New home pricing as of 10/1/2014
Series | Model | Beds | Baths | Living Area | Entry | Garage | Lanai | Total Area | List Price |
Bronze | Nest Key | 3 | 1 | 1,040sf | 61sf | NA | NA | 1,101sf | $162,000 |
Bronze | Max | 3 | 2 | 1,227sf | 61sf | 251sf 1 Car | NA | 1,539sf | $178,000 |
Bronze | Jewel | 3 | 2 | 1,274sf | 42sf | 415sf 2 Car | 120sf | 1,852sf | $187,000 |
Bronze | Alyssa | 3 | 2 | 1,400sf | 56sf | 415sf 2 Car | 200sf | 2,071sf | $193,000 |
Bronze | Shelby | 3 | 2 | 1,599sf | 59sf | 445sf 2 Car | NA | 2,103sf | $203,000 |
Bronze | Gladys | 4 | 2 | 1,799sf | 45sf | 422sf 2 Car | NA | 2,266sf | $215,000 |
Bronze | Aurora | 3 | 2 | 1,854sf | 73sf | 477sf 2 Car | 293sf | 2,697sf | $235,000 |
Bronze | Jasper | 4 | 2 | 2,000sf | 37sf | 431sf 2 Car | 316sf | 2,784sf | $239,000 |
Bronze | Charlotte | 4 | 3 | 2,298sf | 23sf | 534sf 2 Car | 200sf | 3,055sf | $285,000 |
Contact Us About New Home Pricing