$175,000 - 2 Beds, 2 Baths, 735 Sf
4309 27th Ct Sw 103, NAPLES
GOLDEN GATE | MLS® # 222018202
GOLDEN GATE | MLS® # 222018202
GOLDEN GATE ESTATES | MLS® # 222061959
AVIANO | MLS® # 222059090
QUAIL CREEK VILLAGE | MLS® # 222061097
ROYAL BAY VILLAS | MLS® # 222061708
HENDERSON CREEK PARK | MLS® # 222061966
VINEYARDS | MLS® # 222061791
GOLDEN GATE ESTATES | MLS® # 222061570
GOLDEN GATE ESTATES | MLS® # 222059127
STONECREEK | MLS® # 222061978
BROOK PINES | MLS® # 222060035
NAPLES RESERVE | MLS® # 222061697
GOLDEN GATE ESTATES | MLS® # 222060315
NAPLES BATH AND TENNIS | MLS® # 222061831
GOLDEN GATE ESTATES | MLS® # 222062044
GOLDEN GATE CITY | MLS® # 222062063
LELY RESORT | MLS® # 222061545
MEADOWOOD | MLS® # 222062128
TURTLE LAKE | MLS® # 222062164
GOLDEN GATE ESTATES | MLS® # 222062137
WINDING CYPRESS | MLS® # 222062041
TARPON BAY | MLS® # 222062188
Data last updated: August 18th, 2022 at 9:04pm EDT and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.