$989,000 - 2D Beds, 3 Baths, 1,652 Sf
586 93rd Ave N, NAPLES
NAPLES PARK | MLS® # 223008792
NAPLES PARK | MLS® # 223008792
INDIGO LAKES | MLS® # 223006116
PELICAN BAY | MLS® # 223008345
ISLES OF COLLIER PRESERVE | MLS® # 223008446
MOORINGS | MLS® # 223005272
GOLDEN GATE CITY | MLS® # 223008739
MOORINGS | MLS® # 223008762
LELY | MLS® # 223008881
PELICAN BAY | MLS® # 223008230
IMPERIAL GOLF ESTATES | MLS® # 223008953
SUN TERRACE | MLS® # 223006735
GOLDEN GATE CITY | MLS® # 223008085
VANDERBILT RESERVE | MLS® # 223008206
PELICAN BAY | MLS® # 223008879
PELICAN BAY | MLS® # 223008902
PARK SHORE | MLS® # 223008880
LAKE PARK | MLS® # 223007521
COUNTRYSIDE | MLS® # 223008259
COQUINA SANDS | MLS® # 223008306
GOLDEN GATE ESTATES | MLS® # 223004893
GLADES | MLS® # 223007267
Data last updated: February 3rd, 2023 at 12:20pm EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.