$375,000 - 2D Beds, 2 Baths, 1,708 Sf
7359 Emilia Ln, NAPLES
VERONA WALK | MLS® # 221005155
VERONA WALK | MLS® # 221005155
VERONA WALK | MLS® # 221004721
FIDDLER'S CREEK | MLS® # 221004353
VERONA WALK | MLS® # 221004935
LELY RESORT | MLS® # 221005420
THE QUARRY | MLS® # 221002650
FALLING WATERS | MLS® # 221005022
LELY RESORT | MLS® # 221004746
FIDDLER'S CREEK | MLS® # 221005056
FALLING WATERS | MLS® # 221005040
VERONA WALK | MLS® # 221004810
LELY RESORT | MLS® # 221001775
FIDDLER'S CREEK | MLS® # 221004247
LELY RESORT | MLS® # 221003028
FALLING WATERS | MLS® # 221004214
LELY RESORT | MLS® # 221004575
ISLAND WALK | MLS® # 221002550
LELY RESORT | MLS® # 221001794
ISLAND WALK | MLS® # 221004017
FIDDLER'S CREEK | MLS® # 221003200
LELY RESORT | MLS® # 221004045
THE QUARRY | MLS® # 221002604
FALLING WATERS | MLS® # 221003906
FIDDLER'S CREEK | MLS® # 221003971
Data last updated: January 22nd, 2021 at 12:34am EST and updating occurs daily
The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Equity Realty are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.